Measuring Guide

ShoreMaster Standard Frame Canopy Measuring Guide

Use this guide to measure your ShoreMaster boat lift canopy frame and find the correct replacement cover size. You only need a tape measure and a few minutes. Measure the frame itself, not your old cover, since covers stretch and shrink over time.

All measurements ±1"

ShoreMaster frame dimensions

ShoreMaster Standard Frame Measure
  • AOverall length of frame
  • BInside width of frame
  • CLength of side rails (without ends)
  • DOutside width of frame

How to measure your ShoreMaster frame

  1. Measure the overall length (A)

    Run your tape from the outside edge of one end of the frame to the outside edge of the other, along the peak. Include the curved end sections.

  2. Measure the inside width (B)

    Measure between the inside faces of the two side rails, at the base of the frame.

  3. Measure the side rail length (C)

    Measure a straight side rail only, stopping where the curved end sections begin.

  4. Measure the outside width (D)

    Measure across the frame at its widest point, outside face to outside face, following the curve of the bows.

ShoreMaster canopy size chart

Part No.SizeOverall Length "A"Inside Width "B"Side Rail Length "C"Outside Width "D"
SM100005510' x 55"10' 4"55 1/2"7' 8 7/8"58 3/8"
SM100011010' x 110"10' 4"120 1/2"6' 10 5/8"115"
SM130006413' x 64"13' 1-1/2"65"9' 10"68 1/2"
SM190008419' x 84"19'84"15' 10"87 1/2"
SM190009619' x 96"19'96"15' 10"99 1/2"
SM210009621' x 96"21'96"17' 10"99 1/2"
SM230010023' x 100"23'100"19' 10"103 1/2"
SM190010819' x 108"19' 1-1/2"108 1/2"15' 10"112"
SM210010821' x 108"21' 1-1/2"108 1/2"17' 10"112"
SM230010823' x 108"23' 1-1/2"108 1/2"19' 10"112"
SM250010825' x 108"25' 1-1/2"108 1/2"21' 10"112"
SM270010827' x 108"27' 2-1/2"108 1/2"23' 10"112"
SM290010829' x 108"29' 1-1/2"108 1/2"25' 10"112"
SM210012021' x 120"21' 1-1/2"120 1/2"17' 10"124"
SM230012023' x 120"23' 1-1/2"120 1/2"19' 10"124"
SM250012025' x 120"25' 1-1/2"120 1/2"21' 10"124"
SM270012027' x 120"27' 1-1/2"120 1/2"23' 10"124"
SM290012029' x 120"29' 1-1/2"120 1/2"25' 10"124"
SM310012031' x 120"31' 1-1/2"120 1/2"27' 10"124"
SM330012033' x 120"33' 1-1/2"120 1/2"29' 10"124"

All measurements ±1". Measure your frame to confirm before ordering.

Frequently asked questions

Should I measure my old canopy cover or the frame?

Always measure the frame. Fabric covers stretch and shrink with sun and weather, so an old cover's dimensions won't match the frame it was made for.

What if my measurements fall between two sizes?

Contact us with your A, B, C, and D measurements before ordering. A cover that's slightly too large fits better than one that's too small, but we'll confirm the right part number for your frame.

How accurate do my measurements need to be?

Within about an inch. All frame specifications carry a ±1" tolerance, so small variations won't affect fit.

Found your size?

Order a replacement ShoreMaster canopy cover made to fit your frame, with your choice of marine fabrics.